HOME > ÄÚ½º¼Ò°³ > ½ºÄÚ¾îÄ«µå
½ºÄÚ¾îÄ«µå
HOLE 1 2 3 4 5 6 7 8 9 ¼Ò°è
HDCP 8 2 3 6 4 7 9 1 5 45
CHAMPION 331 210 580 506 299 334 140 375 389 3,164
REGULAR3
REGULAR2
REGULAR1 304 183 541 492 269 312 124 346 357 2,928
LADY 270 150 516 473 225 290 106 325 316 2,671
PAR 4 3 5 5 4 4 3 4 4 36
HOLE 1 2 3 4 5 6 7 8 9 ¼Ò°è
HDCP 4 2 8 5 7 6 3 1 9 45
CHAMPION 527 432 172 399408 414 186 450 516 3,504
REGULAR3 509 407 154 383386 398 163 434 497 3,331
REGULAR2 490 387 127 363367 381 141 414 480 3,150
REGULAR1 470 373 110 346348 360 117 388 461 2,973
LADY 440 325 104 318321 328 102 350 427 2,715
PAR 5 4 3 4 4 4 3 4 5 36
HOLE 1 2 3 4 5 6 7 8 9 ¼Ò°è
HDCP 8 1 9 7 6 5 2 4 3 45
CHAMPION 383 585 162 374407 549 446 203 419 3,528
REGULAR3 363 572 149 399388 538 418 193 396 3,416
REGULAR2 344 557 128 355373 523 411 183 380 3,254
REGULAR1 315 538 115 340354 494 384 163 365 3,068
LADY 309 481 98 312304 451 340 138 334 2,767
PAR 4 5 3 4 4 5 4 3 4 36
ÇÕ°è
HOLE 27
HDCP 135
CHAMPION 10,196
REGULAR3 6,747
REGULAR2 6,404
REGULAR1 8,969
LADY 8,153
PAR 108
 
COPYRIGHT JEJUCROWNCD. ALL RIGHT RESERVED. °³ÀÎÁ¤º¸º¸È£Á¤Ã¥    À̸ÞÀÏÁÖ¼Ò¹«´Ü¼öÁý°ÅºÎ   »çÀÌÆ®¸Ê   ¿À½Ã´Â±æ