HOME > ÄÚ½º·¹À̾ƿô > EAST COURSE
HOLE 1 2 3 4 5 6 7 8 9 ¼Ò°è
HDCP 8 2 3 6 4 7 9 1 5 45
CHAMPION 303 192 530 463 273 305 128 343 356 2,893
REGULAR3
REGULAR2
REGULAR1 278 167 495 450 246 285 113 316 326 2,677
LADY 247 137 472 433 206 265 97 297 289 2,442
PAR 4 3 5 5 4 4 3 4 4 36
HOLE 1 2 3 4 5 6 7 8 9 ¼Ò°è
HDCP 4 2 8 5 7 6 3 1 9 45
CHAMPION 482 395 157 365 373 379 170 411 472 3,204
REGULAR3 465 372 141 350 353 364 149 397 454 3,046
REGULAR2 448 354 116 332 336 348 129 379 439 2,880
REGULAR1 430 341 101 316 318 329 107 355 422 2,719
LADY 402 297 95 291 294 300 93 320 390 2,483
PAR 5 4 3 4 4 4 3 4 5 36
HOLE 1 2 3 4 5 6 7 8 9 ¼Ò°è
HDCP 8 1 9 7 6 5 2 4 3 45
CHAMPION 350 535 148 342 372 502 408 186 383 3,226
REGULAR3 332 523 136 365 355 492 382 176 362 3,124
REGULAR2 315 509 117 325 341 478 376 167 347 2,975
REGULAR1 288 492 105 311 324 452 351 149 334 2,805
LADY 283 440 90 285 278 412 311 126 305 2,530
PAR 4 5 3 4 4 5 4 3 4 36
ÇÕ°è
HOLE 27
HDCP 135
CHAMPION 9,323
REGULAR3 6,169
REGULAR2 5,856
REGULAR1 8,201
LADY 7,455
PAR 108
 
COPYRIGHT JEJUCROWNCD. ALL RIGHT RESERVED. °³ÀÎÁ¤º¸º¸È£Á¤Ã¥    À̸ÞÀÏÁÖ¼Ò¹«´Ü¼öÁý°ÅºÎ   »çÀÌÆ®¸Ê   ¿À½Ã´Â±æ